Affordable Housing - Rehabs
From Average to Excellent
yes | yes | yes | yes | yes | yes | yes |
---|---|---|---|---|---|---|
Completion Date | Project Name | Client | City, State | Units | Building Type | Description |
2021 | Sunnyslope Manor Apartments | Northwest Housing Alternatives | Salem, OR | 50 | Multiple Building- Residential | This existing Multi-Family Housing development consists of rehabilitation of 10 residential buildings containing 50 Living Units, and rehabilitation of a small office/ community/ laundry building. Project includes full replacement of all exterior materials (doors, windows, siding, roofing, etc.) to all buildings, new water service to all buildings from the street, and exterior site repairs. Project includes interior updates to finishes, furnishings, plumbing, HVAC, lighting, and interior alterations to all buildings. |
2021 | College Manor Apartments | Northwest Housing Alternatives | Monmoth, OR | 20 | Single Building- Residential | This existing Multi-Family Housing development consists of rehabilitation of 1 residential building containing 20 Living Units, and rehabilitation of a small laundry room. Project includes exterior improvements to accommodate an accessible route from the right-of-way, renovation to an existing unit to accommodate an accessible unit, and partial rehabilitation of furnishings, plumbing and HVAC of all units. |
2019 | River Glen Apartments | Northwest Housing Alternatives | Gladstone, OR | 44 | Multiple Building- Residential | Full envelope replacement on 5 buildings containing 44 units. Interior improvements include accessible unit conversions, community room and laundry room, and selective interior repairs related to window replacement, exhaust fan replacement, and installation of new plumbing supply piping to replace old and failing galvanized piping. Site improvements include full sewer piping replacement, sidewalks for ADA compliance, and a new 440 s.f. building for onsite management office. |
2019 | Sheldon Village Apartments | Homes for Good | Eugene, OR | 83 | Multiple Building- Residential | Envelope replacement of existing 83 unit affordable multi-family development including replacement of the building envelope including roofing, siding, windows and doors. |
2018 | Alder Court Apartments | Northwest Oregon Housing Authority (NOHA) | Warrenton, OR | 40 | Multiple Building- Residential | Full interior and exterior rehabilitation of a total of 60 units of affordable family and senior housing across 4 sites, including replacement of the building envelope including roofing, siding, windows and doors, reconstruction of raised walkways, and complete rehabilitation of unit interiors. |
2018 | Tilikum Apartments | Northwest Oregon Housing Authority (NOHA) | Warrenton, OR | 8 | Single Building- Residential | Full interior and exterior rehabilitation of a total of 60 units of affordable family and senior housing across 4 sites, including replacement of the building envelope including roofing, siding, windows and doors, reconstruction of raised walkways, and complete rehabilitation of unit interiors. |
2018 | Wapiti Apartments | Northwest Oregon Housing Authority (NOHA) | Warrenton, OR | 8 | Single Building- Residential | Full interior and exterior rehabilitation of a total of 60 units of affordable family and senior housing across 4 sites, including replacement of the building envelope including roofing, siding, windows and doors, reconstruction of raised walkways, and complete rehabilitation of unit interiors. |
2018 | Canim Apartments | Northwest Oregon Housing Authority (NOHA) | Warrenton, OR | 4 | Single Building- Residential | Full interior and exterior rehabilitation of a total of 60 units of affordable family and senior housing across 4 sites, including replacement of the building envelope including roofing, siding, windows and doors, reconstruction of raised walkways, and complete rehabilitation of unit interiors. |
2016 | Wood Park Terrace Apartments | Marion County Housing Authority | Woodburn, OR | 52 | Multiple Building- Residential | Envelope replacement of existing 52 unit affordable multi-family development including replacement of the building envelope including roofing, siding, windows and doors. |
2015 | Village East Apartments | Gardian Real Estate Services | Springfield, OR | 42 | Multiple Building- Residential | Extensive rehabilitation of existing 42 unit affordable multi-family development. Project includes improving site landscape. Replacement of the building envelope including roofing, siding, windows and doors. Replacement of all interior finishes including fixtures, appliances, cabinets. Compliance with accessibility requirements as a major component to the rehabilitation. |
2015 | Meadow Glen Apartments | Shelter Resources, Inc | Tillamook, OR | 32 | Multiple Building- Residential | Rehabilitation of existing 32 unit affordable multi-family development. Project includes improving site drainage, and full envelope replacement of windows, doors, siding and roofing. Replacement of all exterior stairs and decks. Replacement of all interior finishes, appliances and fixtures. Addition of community gardens and improvements to playground. Compliance with accessibility codes as major component to rehabilitation. |
2015 | Willamette Place Apartments I, II | Shelter Resources, Inc | McMinnville, OR | 48 | Multiple Building- Residential | Rehabilitation of existing 48 unit affordable multi-family development. Project includes improving site drainage, and replacement of windows and doors. Replacement of all interior finishes, appliances and fixtures. Compliance with accessibility codes as major component to rehabilitation. |
2013 | Applegate | Mainstream Housing | Cottage Grove, OR | 8 | Multiple Building- Residential | Extensive rehabilitation to eight 1-bedroom units for special needs population. Project includes envelope replacement of windows, doors, siding, decks and single ply membrane roofing. Interior work includes replacement of all interior finishes, appliances and electrical and plumbing fixtures. Site work included replacement of parking base and asphalt surface, storm improvements, accessibility upgrades and addition of bicycle parking enclosures. |
2013 | Lancaster Bridge Apartments | Willamette Neighborhood Housing Services | Corvallis, OR | 50 | Multiple Building- Residential | Rehabilitation of existing 50 unit affordable multi-family development. Project includes improving site drainage, and envelope replacement of windows, doors, siding and roofing. Replacement of all interior finishes, appliances and fixtures. City required raising of 4 buildings due to flood plain management. Addition of community bike storage and improvements to playground. |
2012 | Arends Place Apartments I and II | Shelter Resources, Inc | Hood River, OR | 62 | Multiple Building- Residential | Extensive rehabilitation to 62 unit affordable family and seniors housing, meeting room and laundry rooms and playground. Project includes envelope replacement of windows, doors, siding and roofing. Replacement of all exterior stairs and decks. Replacement of all interior finishes, appliances and fixtures. Addition of covered carports and outdoor gathering area. |
2011 | Neu Place & Grace’s House | NeighborWorks Umpqua | Roseburg, OR | 11 | Multiple Building- Residential | Eleven Independent Living apartments for developmentally disabled adults with a renovated single-family rental home located on a large infill lot. Project includes two fully accessible -bedroom units, nine studio units with a shared laundry and community room for resident activities. |
2000 | North Slope Village | Catholic Charities | Sutherlin, OR | 24 | Multiple Building- Residential | Rehabilitation of three apartment buildings including 24 dwelling units, laundry room, and workshop. Also includes design and construction for new community building. |
1999 | Queen’s Heights Apartments | Housing for People, Inc. (HOPE) | Hood River, OR | 48 | Multiple Building- Residential | |
634 |